EKOI celebrates performance: exceptional prizes up for grabs!
Ekoï is giving away hundreds of goodies and gift vouchers!
To kick off the year, Ekoï is giving you the chance, via a random draw, to win its latest, most technical and innovative cycling gear.
UP FOR GRABS:
- 5 Ekoï carbon wheelsets worth €2000
- 10 Gold gift vouchers worth €500
- 20 Silver gift vouchers worth €100
- 5 Ekoï R-AERO aero helmets
- 10 pairs of PW8 Crmo pedals
- 20 pairs of Ekoï S-AERO sunglasses
- 20 pairs of Ekoï Road Racing Fast29 tyres
- 50 Ekoï Racing Ultralight Check jerseys
Giveaway valid until 15 February 2026
The draw will take place on 20 February 2026. The winners will be contacted directly by our team and announced on our social media.
To try your luck, just sign up:
Registrations are closed
Prize Draw Results :
| Firstname | Lastname | Country | Gifts |
| Georges | F | Belgique | paires de Roues |
| Michael | N | Allemagne | paires de Roues |
| Jeremy | J. | France | paires de Roues |
| Déborah | J. | France | paires de Roues |
| Emanuele | C | Italie | paires de Roues |
| Patric | B. | Belgique | casques R-AERO Blanc |
| Bernhard | B. | Allemagne | casques R-AERO Blanc |
| Éric | R | France | casques R-AERO Blanc |
| Andreas | H | Allemagne | casques R-AERO Blanc |
| Emil | S | Slovaquie | casques R-AERO Blanc |
| Julien | A | France | Pédales EKOI Racing PW8 CrMo |
| Manuel | P | Allemagne | Pédales EKOI Racing PW8 CrMo |
| Emilio | V | Belgique | Pédales EKOI Racing PW8 CrMo |
| Yannick | G | France | Pédales EKOI Racing PW8 CrMo |
| Christel | V | Pays Bas | Pédales EKOI Racing PW8 CrMo |
| Nico | M | Allemagne | Pédales EKOI Racing PW8 CrMo |
| otto | W | Belgique | Pédales EKOI Racing PW8 CrMo |
| inconnu | Espagne | Pédales EKOI Racing PW8 CrMo | |
| Nicolas | B. | France | Pédales EKOI Racing PW8 CrMo |
| JEAN PIERRE | L | France | Pédales EKOI Racing PW8 CrMo |
| Enrique | L | Espagne | lunettes S-AERO Noir Black Hole Cat3 |
| Ignacio javier | G | Espagne | lunettes S-AERO Noir Black Hole Cat3 |
| Piotr | K | Pologne | lunettes S-AERO Noir Black Hole Cat3 |
| inconnu | Allemagne | lunettes S-AERO Noir Black Hole Cat3 | |
| Juan Ignacio | A | Espagne | lunettes S-AERO Noir Black Hole Cat3 |
| Sascha | B. | Allemagne | lunettes S-AERO Noir Black Hole Cat3 |
| Michael | D | Belgique | lunettes S-AERO Noir Black Hole Cat3 |
| dominik | P | Pologne | lunettes S-AERO Noir Black Hole Cat3 |
| inconnu | Allemagne | lunettes S-AERO Noir Black Hole Cat3 | |
| Alberto | C | Etats-Uni | lunettes S-AERO Noir Black Hole Cat3 |
| Michael | O | Allemagne | lunettes S-AERO Noir Black Hole Cat3 |
| Gerard van | B | Pays Bas | lunettes S-AERO Noir Black Hole Cat3 |
| Jean Claude | L | France | lunettes S-AERO Noir Black Hole Cat3 |
| Benoit | MB | France | lunettes S-AERO Noir Black Hole Cat3 |
| Joachim | W | Allemagne | lunettes S-AERO Noir Black Hole Cat3 |
| Raul | P | Espagne | lunettes S-AERO Noir Black Hole Cat3 |
| inconnu | Italie | lunettes S-AERO Noir Black Hole Cat3 | |
| Winfried | Z | Allemagne | lunettes S-AERO Noir Black Hole Cat3 |
| Toni | V | Belgique | lunettes S-AERO Noir Black Hole Cat3 |
| Maria | B | France | lunettes S-AERO Noir Black Hole Cat3 |
| Massimo | B | Italie | Pneu Road EKOI Racing Fast 29 |
| Ludwig | W | Allemagne | Pneu Road EKOI Racing Fast 29 |
| Juergen | B | Allemagne | Pneu Road EKOI Racing Fast 29 |
| Norbert | S | Allemagne | Pneu Road EKOI Racing Fast 29 |
| Wolfgang | G | Italie | Pneu Road EKOI Racing Fast 29 |
| Petr | T | Rép. Tchèque | Pneu Road EKOI Racing Fast 29 |
| Laurent | H | France | Pneu Road EKOI Racing Fast 29 |
| Marco | G | Italie | Pneu Road EKOI Racing Fast 29 |
| inconnu | Italie | Pneu Road EKOI Racing Fast 29 | |
| Philippe | L | France | Pneu Road EKOI Racing Fast 29 |
| Jakub | S | Pologne | Pneu Road EKOI Racing Fast 29 |
| Jérôme | R | France | Pneu Road EKOI Racing Fast 29 |
| Julius | B | Allemagne | Pneu Road EKOI Racing Fast 29 |
| Matthias | L | Autriche | Pneu Road EKOI Racing Fast 29 |
| Gustavo | C | Espagne | Pneu Road EKOI Racing Fast 29 |
| Serge | H | Belgique | Pneu Road EKOI Racing Fast 29 |
| Ezulaika | E | Espagne | Pneu Road EKOI Racing Fast 29 |
| Pascal | S | France | Pneu Road EKOI Racing Fast 29 |
| Mariusz | R | Pologne | Pneu Road EKOI Racing Fast 29 |
| Emilio | V | Belgique | Pneu Road EKOI Racing Fast 29 |
| Enrico | N | Italie | Golden Tickets de 500€ |
| Wout | DW | Belgique | Golden Tickets de 500€ |
| Loic | D | France | Golden Tickets de 500€ |
| René | M | France | Golden Tickets de 500€ |
| Patrice | S | France | Golden Tickets de 500€ |
| Jonas | P | Belgique | Golden Tickets de 500€ |
| Didier | D | France | Golden Tickets de 500€ |
| Paolo | C | Italie | Golden Tickets de 500€ |
| Philippe | G | France | Golden Tickets de 500€ |
| Han | V | Pays Bas | Golden Tickets de 500€ |
| Daniel | V | France | Silver Tickets de 100€ |
| Antonio | S | Espagne | Silver Tickets de 100€ |
| Nicolas | L | France | Silver Tickets de 100€ |
| Corentin | L | France | Silver Tickets de 100€ |
| Stefan | G | Allemagne | Silver Tickets de 100€ |
| Rene | G | Allemagne | Silver Tickets de 100€ |
| Laurent | G | France | Silver Tickets de 100€ |
| Joren | R | Belgique | Silver Tickets de 100€ |
| Wolfgang | A | Allemagne | Silver Tickets de 100€ |
| Olivier | P | France | Silver Tickets de 100€ |
| Sławomir | G | Pologne | Silver Tickets de 100€ |
| Laurent | G | France | Silver Tickets de 100€ |
| Christophe | L | France | Silver Tickets de 100€ |
| Pascal | G | Allemagne | Silver Tickets de 100€ |
| Vojtěch | L | Rép. Tchèque | Silver Tickets de 100€ |
| Anastasio | L | Espagne | Silver Tickets de 100€ |
| Vincent | M | France | Silver Tickets de 100€ |
| Joel | L | France | Silver Tickets de 100€ |
| Léa | G | France | Silver Tickets de 100€ |
| Piotr | K | Pologne | Silver Tickets de 100€ |
| Brais | MG | Espagne | Maillots Racing ULTRALIGHT CHECKS |
| Alexandre | G | Belgique | Maillots Racing ULTRALIGHT CHECKS |
| Jeanlouis | D | France | Maillots Racing ULTRALIGHT CHECKS |
| Maciej | M | Pologne | Maillots Racing ULTRALIGHT CHECKS |
| Tony | L | France | Maillots Racing ULTRALIGHT CHECKS |
| Pieter | S | Pays Bas | Maillots Racing ULTRALIGHT CHECKS |
| Christian | S | Pays Bas | Maillots Racing ULTRALIGHT CHECKS |
| Baptiste | L | France | Maillots Racing ULTRALIGHT CHECKS |
| Olivier | B | France | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Espagne | Maillots Racing ULTRALIGHT CHECKS | |
| inconnu | Belgique | Maillots Racing ULTRALIGHT CHECKS | |
| Andrzej | K | Pays Bas | Maillots Racing ULTRALIGHT CHECKS |
| Mathis | R | France | Maillots Racing ULTRALIGHT CHECKS |
| Cédric | D | France | Maillots Racing ULTRALIGHT CHECKS |
| David | R | France | Maillots Racing ULTRALIGHT CHECKS |
| Mathieu | B | France | Maillots Racing ULTRALIGHT CHECKS |
| Mariusz | P | Pologne | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | France | Maillots Racing ULTRALIGHT CHECKS | |
| Christophe | A | France | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Belgique | Maillots Racing ULTRALIGHT CHECKS | |
| Didier | D | Belgique | Maillots Racing ULTRALIGHT CHECKS |
| Arnaud | D | France | Maillots Racing ULTRALIGHT CHECKS |
| Nieto | B | Espagne | Maillots Racing ULTRALIGHT CHECKS |
| Christian | C | France | Maillots Racing ULTRALIGHT CHECKS |
| Fabis | M | Slovaquie | Maillots Racing ULTRALIGHT CHECKS |
| Roberto | PG | Espagne | Maillots Racing ULTRALIGHT CHECKS |
| Stephane | P | France | Maillots Racing ULTRALIGHT CHECKS |
| Vincent | Q | Belgique | Maillots Racing ULTRALIGHT CHECKS |
| Stijn | L | Belgique | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | France | Maillots Racing ULTRALIGHT CHECKS | |
| Eddy | R | France | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Espagne | Maillots Racing ULTRALIGHT CHECKS | |
| inconnu | Belgique | Maillots Racing ULTRALIGHT CHECKS | |
| Antonio | R | Italie | Maillots Racing ULTRALIGHT CHECKS |
| Vincent | T | France | Maillots Racing ULTRALIGHT CHECKS |
| Jean-François | L | France | Maillots Racing ULTRALIGHT CHECKS |
| Roberto | C | Italie | Maillots Racing ULTRALIGHT CHECKS |
| Guillermo | M | Espagne | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Allemagne | Maillots Racing ULTRALIGHT CHECKS | |
| Marcin | W | Pologne | Maillots Racing ULTRALIGHT CHECKS |
| Eric | M | France | Maillots Racing ULTRALIGHT CHECKS |
| Marcel | P | Allemagne | Maillots Racing ULTRALIGHT CHECKS |
| Alessio | V | Italie | Maillots Racing ULTRALIGHT CHECKS |
| Christophe | P | Luxembourg | Maillots Racing ULTRALIGHT CHECKS |
| Oliver | W | Allemagne | Maillots Racing ULTRALIGHT CHECKS |
| Eveline | B | France | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Pays Bas | Maillots Racing ULTRALIGHT CHECKS | |
| Stephane | R | France | Maillots Racing ULTRALIGHT CHECKS |
| inconnu | Pologne | Maillots Racing ULTRALIGHT CHECKS | |
| Cristina | G | France | Maillots Racing ULTRALIGHT CHECKS |
Contest terms and conditions
- Contest ends on 15/02/2026.
- This contest is open to individuals aged 18 or over and residing in any European country served by our delivery services, with the exception of employees of SAS JCR Ekoï, their families, their agents, or anyone professionally connected with the contest.
- No entry fee and no purchase are necessary to enter this contest.
- Duplicate entries will not be counted.
- We accept no responsibility for entries not received, for whatever reason.
- No cash alternative or other product will be offered.
- The winner(s) will be selected at random (via Random SQL).
- The winner(s) will be notified by email within 14 days from the contest closing date. If a winner cannot be contacted or does not claim their prize within 7 days of notification, we reserve the right to withdraw the prize and select another winner.
- All personal data of participants will be used only in accordance with our privacy policy and our GDPR policy.
- By entering this prize draw, you agree to receive commercial offers from SAS JCR Ekoï by email.