Compose your new EKOI gear
Jersey

A : Chest (inches) | B : Waist (inches) | C : Height (inches) | Weight | |
---|---|---|---|---|
S | 36.2 / 37.8 | 31.5 / 33.1 |
< 70.1 |
< 141 lbs |
M | 37.8 / 39.4 | 33.1 / 34.6 | < 70.8 | < 152 lbs |
L | 39.4 / 40.9 | 34.6 / 36.2 | < 72.0 | < 163 lbs |
XL | 40.9 / 42.5 | 36.2 / 37.8 | < 74.0 | < 174 lbs |
XXL | 42.5 / 44.1 | 37.8 / 39.4 | < 76.0 | < 190 lbs |
XXXL | 44.1 / 45.7 | 39.4 / 40.9 | < 79.0 | < 200 lbs |
If you are on the borderline between two sizes, we recommend that you take the next size up.
Chest (A): measure around the widest part of the chest, keeping the tape horizontal.
Waist (B): measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
Jersey

A : Chest (inches) | B : Waist (inches) | C : Height (inches) | Weight | |
---|---|---|---|---|
S | 36.2 / 37.8 | 31.5 / 33.1 |
< 70.1 |
< 141 lbs |
M | 37.8 / 39.4 | 33.1 / 34.6 | < 70.8 | < 152 lbs |
L | 39.4 / 40.9 | 34.6 / 36.2 | < 72.0 | < 163 lbs |
XL | 40.9 / 42.5 | 36.2 / 37.8 | < 74.0 | < 174 lbs |
XXL | 42.5 / 44.1 | 37.8 / 39.4 | < 76.0 | < 190 lbs |
XXXL | 44.1 / 45.7 | 39.4 / 40.9 | < 79.0 | < 200 lbs |
If you are on the borderline between two sizes, we recommend that you take the next size up.
Chest (A): measure around the widest part of the chest, keeping the tape horizontal.
Waist (B): measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
Jersey

A : Chest (inches) | B : Waist (inches) | C : Height (inches) | Weight | |
---|---|---|---|---|
S | 36.2 / 37.8 | 31.5 / 33.1 |
< 70.1 |
< 141 lbs |
M | 37.8 / 39.4 | 33.1 / 34.6 | < 70.8 | < 152 lbs |
L | 39.4 / 40.9 | 34.6 / 36.2 | < 72.0 | < 163 lbs |
XL | 40.9 / 42.5 | 36.2 / 37.8 | < 74.0 | < 174 lbs |
XXL | 42.5 / 44.1 | 37.8 / 39.4 | < 76.0 | < 190 lbs |
XXXL | 44.1 / 45.7 | 39.4 / 40.9 | < 79.0 | < 200 lbs |
If you are on the borderline between two sizes, we recommend that you take the next size up.
Chest (A): measure around the widest part of the chest, keeping the tape horizontal.
Waist (B): measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
Jersey

A : Chest (inches) | B : Waist (inches) | C : Height (inches) | Weight | |
---|---|---|---|---|
S | 36.2 / 37.8 | 31.5 / 33.1 |
< 70.1 |
< 141 lbs |
M | 37.8 / 39.4 | 33.1 / 34.6 | < 70.8 | < 152 lbs |
L | 39.4 / 40.9 | 34.6 / 36.2 | < 72.0 | < 163 lbs |
XL | 40.9 / 42.5 | 36.2 / 37.8 | < 74.0 | < 174 lbs |
XXL | 42.5 / 44.1 | 37.8 / 39.4 | < 76.0 | < 190 lbs |
XXXL | 44.1 / 45.7 | 39.4 / 40.9 | < 79.0 | < 200 lbs |
If you are on the borderline between two sizes, we recommend that you take the next size up.
Chest (A): measure around the widest part of the chest, keeping the tape horizontal.
Waist (B): measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
Jersey

A : Chest (inches) | B : Waist (inches) | C : Height (inches) | Weight | |
---|---|---|---|---|
S | 36.2 / 37.8 | 31.5 / 33.1 |
< 70.1 |
< 141 lbs |
M | 37.8 / 39.4 | 33.1 / 34.6 | < 70.8 | < 152 lbs |
L | 39.4 / 40.9 | 34.6 / 36.2 | < 72.0 | < 163 lbs |
XL | 40.9 / 42.5 | 36.2 / 37.8 | < 74.0 | < 174 lbs |
XXL | 42.5 / 44.1 | 37.8 / 39.4 | < 76.0 | < 190 lbs |
XXXL | 44.1 / 45.7 | 39.4 / 40.9 | < 79.0 | < 200 lbs |
If you are on the borderline between two sizes, we recommend that you take the next size up.
Chest (A): measure around the widest part of the chest, keeping the tape horizontal.
Waist (B): measure around the narrowest part of the waist (usually below the ribs), keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Jersey
Weight | Height | |
---|---|---|
S | <60kg | <165cm |
M | <65kg | <170cm |
L | <70kg | <175cm |
XL | <75kg | <180cm |
2XL | <80kg | <185cm |
3XL | <85kg | <190cm |
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Jersey
Weight | Height | |
---|---|---|
S | <60kg | <165cm |
M | <65kg | <170cm |
L | <70kg | <175cm |
XL | <75kg | <180cm |
2XL | <80kg | <185cm |
3XL | <85kg | <190cm |
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Jersey
Weight | Height | |
---|---|---|
S | <60kg | <165cm |
M | <65kg | <170cm |
L | <70kg | <175cm |
XL | <75kg | <180cm |
2XL | <80kg | <185cm |
3XL | <85kg | <190cm |
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Jersey
Weight | Height | |
---|---|---|
S | <60kg | <165cm |
M | <65kg | <170cm |
L | <70kg | <175cm |
XL | <75kg | <180cm |
2XL | <80kg | <185cm |
3XL | <85kg | <190cm |
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Jersey
Weight | Height | |
---|---|---|
S | <60kg | <165cm |
M | <65kg | <170cm |
L | <70kg | <175cm |
XL | <75kg | <180cm |
2XL | <80kg | <185cm |
3XL | <85kg | <190cm |
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Bibshorts

A : Hip Circumference | B : Height | Weight | |
---|---|---|---|
S | 35.4/37.0 in | < 70.1 in |
< 132 lbs |
M | 37.0/38.6 in | < 70.8 in | < 152 lbs |
L | 38.6/40.9 in | < 72.0 in | < 172 lbs |
XL | 40.9/42.5 in | < 74.0 in | < 196 lbs |
XXL | 42.5/44.1 in | < 76.0 in | < 218 lbs |
Hip circumference (A): measure around the widest part of the hips, keeping the tape horizontal.
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).
Jersey
If you prefer to be comfortable, maybe consider going up a size. Remember, a jersey should be worn close to the body without pleats.
Our model is 186 cm tall, weighs 74 kg, chest circumference 99 cm, waist circumference 85 cm and wears size M.
More information
Chest size | Waist size | |
---|---|---|
S | 92 - 96 cm | 78 - 83 cm |
M | 96 - 100 cm | 83 - 88 cm |
L | 100 - 104 cm | 88 - 93 cm |
XL | 104 - 108 cm | 93 - 98 cm |
XXL | 108 - 112 cm | 98 - 103 cm |
XXXL | > 112 cm | > 103 cm |
Chest size : Measure around the widest part of the chest.
Waist Size : Measure around the narrowest part of the waist (usually below the ribs).